Particle's Custom RPG - Statistics Center

General Statistics

Total Members:
723
Total Posts:
87,439
Total Topics:
4,332
Total Categories:
5
Users Online:
111
Most Online:
440 - January 14, 2020 12:33 am CST
Online Today:
127
Total page views:
49,917,540
Average registrations per day:
0.21
Average posts per day:
0.63
Average topics per day:
0.08
Total Boards:
13
Latest Member:
dizzybabe
Average online per day:
28.44
Male to Female Ratio:
16:1
Average page views per day:
8,944.19

Top 10 Posters

Darwin
6,466
Particle
5,904
KoRo
3,436
Vorter_X_
2,693
UnderGod
2,691
BlAcK-IcE
2,643
Newbie
2,531
WolfTones
2,501
Razore
2,116
xkenshinx
1,816

Top Topic Starters

Most Time Online

EVIL_INC
5d 22h 7m
JaiLHouSe
3d 7h 12m
Master
3d 4h 21m
KoRo
2d 19h 11m
ShortStuff102
2d 15h 47m
B2
2d 8h 50m
bungle
1d 17h 56m
Arf
1d 12h 9m
Particle
1d 11h 42m
rjm003
1d 5h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 270 7,691,205
May 2024 0 0 0 270 250,416
April 2024 0 0 0 58 2,340,191
2024-04-01 0 0 0 39 90,001
2024-04-02 0 0 0 40 94,553
2024-04-03 0 0 0 26 90,783
2024-04-04 0 0 0 26 89,163
2024-04-05 0 0 0 29 90,066
2024-04-06 0 0 0 39 93,487
2024-04-07 0 0 0 35 88,768
2024-04-08 0 0 0 34 89,878
2024-04-09 0 0 0 30 93,635
2024-04-10 0 0 0 23 93,124
2024-04-11 0 0 0 22 88,289
2024-04-12 0 0 0 43 75,476
2024-04-13 0 0 0 34 31,335
2024-04-14 0 0 0 34 97,570
2024-04-15 0 0 0 35 89,016
2024-04-16 0 0 0 36 89,477
2024-04-17 0 0 0 35 90,252
2024-04-18 0 0 0 35 94,222
2024-04-19 0 0 0 43 94,894
2024-04-20 0 0 0 48 94,531
2024-04-21 0 0 0 25 90,358
2024-04-22 0 0 0 28 88,675
2024-04-23 0 0 0 37 88,959
2024-04-24 0 0 0 41 91,363
2024-04-25 0 0 0 58 76,816
2024-04-26 0 0 0 52 28,845
2024-04-27 0 0 0 54 32,267
2024-04-28 0 0 0 55 32,081
2024-04-29 0 0 0 56 27,624
2024-04-30 0 0 0 54 24,683
March 2024 0 0 0 59 2,564,981
February 2024 0 0 0 51 2,104,697
2024-02-01 0 0 0 28 15,280
2024-02-02 0 0 0 36 10,934
2024-02-03 0 0 0 42 26,418
2024-02-04 0 0 0 33 26,955
2024-02-05 0 0 0 35 29,683
2024-02-06 0 0 0 32 27,302
2024-02-07 0 0 0 24 35,935
2024-02-08 0 0 0 51 87,499
2024-02-09 0 0 0 29 89,698
2024-02-10 0 0 0 29 93,608
2024-02-11 0 0 0 39 94,693
2024-02-12 0 0 0 26 91,804
2024-02-13 0 0 0 30 92,680
2024-02-14 0 0 0 51 97,685
2024-02-15 0 0 0 23 93,408
2024-02-16 0 0 0 51 99,965
2024-02-17 0 0 0 47 92,193
2024-02-18 0 0 0 21 90,125
2024-02-19 0 0 0 37 96,254
2024-02-20 0 0 0 26 93,356
2024-02-21 0 0 0 29 91,301
2024-02-22 0 0 0 40 94,417
2024-02-23 0 0 0 26 75,986
2024-02-24 0 0 0 27 81,788
2024-02-25 0 0 0 22 89,515
2024-02-26 0 0 0 35 91,062
2024-02-27 0 0 0 49 90,508
2024-02-28 0 0 0 28 76,965
2024-02-29 0 0 0 40 27,680
January 2024 0 0 0 66 430,920
* 2023 0 1 0 96 1,786,340
December 2023 0 0 0 94 164,750
November 2023 0 0 0 96 193,713
October 2023 0 0 0 93 167,944
September 2023 0 0 0 96 180,825
August 2023 0 0 0 78 173,452
2023-08-01 0 0 0 44 2,520
2023-08-02 0 0 0 21 5,204
2023-08-03 0 0 0 31 7,081
2023-08-04 0 0 0 78 8,998
2023-08-05 0 0 0 65 8,219
2023-08-06 0 0 0 50 9,861
2023-08-07 0 0 0 19 3,653
2023-08-08 0 0 0 32 3,869
2023-08-09 0 0 0 75 6,841
2023-08-10 0 0 0 30 7,338
2023-08-11 0 0 0 56 10,797
2023-08-12 0 0 0 51 6,828
2023-08-13 0 0 0 28 7,842
2023-08-14 0 0 0 69 8,786
2023-08-15 0 0 0 31 6,907
2023-08-16 0 0 0 28 6,593
2023-08-17 0 0 0 23 6,076
2023-08-18 0 0 0 23 5,639
2023-08-19 0 0 0 56 6,975
2023-08-20 0 0 0 32 5,912
2023-08-24 0 0 0 8 1,045
2023-08-25 0 0 0 12 4,259
2023-08-26 0 0 0 45 4,145
2023-08-27 0 0 0 38 3,214
2023-08-28 0 0 0 37 5,079
2023-08-29 0 0 0 36 4,600
2023-08-30 0 0 0 62 6,508
2023-08-31 0 0 0 61 8,663
July 2023 0 0 0 47 101,852
2023-07-01 0 0 0 24 1,888
2023-07-02 0 0 0 22 2,648
2023-07-03 0 0 0 42 3,816
2023-07-04 0 0 0 35 3,317
2023-07-05 0 0 0 47 2,932
2023-07-06 0 0 0 35 4,805
2023-07-07 0 0 0 43 3,632
2023-07-08 0 0 0 41 3,619
2023-07-09 0 0 0 41 4,044
2023-07-10 0 0 0 27 3,052
2023-07-11 0 0 0 32 3,115
2023-07-12 0 0 0 28 3,228
2023-07-13 0 0 0 36 3,099
2023-07-14 0 0 0 28 2,955
2023-07-15 0 0 0 25 3,401
2023-07-16 0 0 0 26 2,333
2023-07-17 0 0 0 26 2,516
2023-07-18 0 0 0 33 2,790
2023-07-19 0 0 0 21 2,141
2023-07-20 0 0 0 18 2,033
2023-07-21 0 0 0 29 2,981
2023-07-22 0 0 0 23 2,511
2023-07-23 0 0 0 23 1,664
2023-07-24 0 0 0 28 3,461
2023-07-25 0 0 0 25 7,782
2023-07-26 0 0 0 26 5,460
2023-07-27 0 0 0 44 4,537
2023-07-28 0 0 0 23 2,251
2023-07-29 0 0 0 20 2,841
2023-07-30 0 0 0 27 4,254
2023-07-31 0 0 0 24 2,746
June 2023 0 0 0 65 154,928
2023-06-01 0 0 0 58 6,965
2023-06-02 0 0 0 22 3,798
2023-06-03 0 0 0 23 5,215
2023-06-04 0 0 0 34 6,329
2023-06-05 0 0 0 17 2,258
2023-06-06 0 0 0 19 2,377
2023-06-07 0 0 0 38 4,552
2023-06-08 0 0 0 21 8,770
2023-06-09 0 0 0 26 3,439
2023-06-10 0 0 0 55 5,273
2023-06-11 0 0 0 35 4,127
2023-06-12 0 0 0 31 8,387
2023-06-13 0 0 0 29 7,549
2023-06-14 0 0 0 30 4,733
2023-06-15 0 0 0 35 4,393
2023-06-16 0 0 0 44 5,827
2023-06-17 0 0 0 65 9,617
2023-06-18 0 0 0 54 7,703
2023-06-19 0 0 0 41 3,215
2023-06-20 0 0 0 48 3,415
2023-06-21 0 0 0 39 6,068
2023-06-22 0 0 0 35 10,338
2023-06-23 0 0 0 37 5,166
2023-06-24 0 0 0 34 5,995
2023-06-25 0 0 0 47 4,155
2023-06-26 0 0 0 35 3,900
2023-06-27 0 0 0 21 3,799
2023-06-28 0 0 0 30 349
2023-06-29 0 0 0 28 5,507
2023-06-30 0 0 0 11 1,709
May 2023 0 0 0 51 165,089
2023-05-01 0 0 0 14 2,141
2023-05-02 0 0 0 14 1,135
2023-05-03 0 0 0 12 1,955
2023-05-04 0 0 0 19 3,938
2023-05-05 0 0 0 24 8,021
2023-05-06 0 0 0 19 8,475
2023-05-07 0 0 0 18 4,171
2023-05-08 0 0 0 18 6,302
2023-05-09 0 0 0 51 6,329
2023-05-10 0 0 0 15 6,414
2023-05-11 0 0 0 16 3,541
2023-05-12 0 0 0 14 2,528
2023-05-13 0 0 0 21 9,109
2023-05-14 0 0 0 24 9,188
2023-05-15 0 0 0 29 8,199
2023-05-16 0 0 0 18 2,912
2023-05-17 0 0 0 19 3,627
2023-05-18 0 0 0 28 3,139
2023-05-19 0 0 0 27 4,698
2023-05-20 0 0 0 16 6,438
2023-05-21 0 0 0 16 6,742
2023-05-22 0 0 0 17 7,387
2023-05-23 0 0 0 45 9,006
2023-05-24 0 0 0 35 3,476
2023-05-25 0 0 0 32 3,791
2023-05-26 0 0 0 21 8,211
2023-05-27 0 0 0 22 7,160
2023-05-28 0 0 0 25 8,029
2023-05-29 0 0 0 26 2,862
2023-05-30 0 0 0 22 2,395
2023-05-31 0 0 0 20 3,770
April 2023 0 0 0 57 85,244
2023-04-01 0 0 0 21 5,302
2023-04-02 0 0 0 30 4,170
2023-04-03 0 0 0 24 3,753
2023-04-04 0 0 0 17 4,811
2023-04-05 0 0 0 24 3,907
2023-04-06 0 0 0 18 4,433
2023-04-07 0 0 0 19 4,881
2023-04-08 0 0 0 21 3,379
2023-04-09 0 0 0 18 4,284
2023-04-10 0 0 0 23 3,445
2023-04-11 0 0 0 57 3,037
2023-04-12 0 0 0 18 1,768
2023-04-13 0 0 0 25 3,729
2023-04-14 0 0 0 19 1,822
2023-04-15 0 0 0 20 1,353
2023-04-16 0 0 0 16 3,032
2023-04-17 0 0 0 26 2,058
2023-04-18 0 0 0 12 1,330
2023-04-19 0 0 0 19 2,450
2023-04-20 0 0 0 20 2,048
2023-04-21 0 0 0 29 2,058
2023-04-22 0 0 0 17 2,803
2023-04-23 0 0 0 20 2,225
2023-04-24 0 0 0 19 1,170
2023-04-25 0 0 0 18 2,809
2023-04-26 0 0 0 19 1,554
2023-04-27 0 0 0 17 1,230
2023-04-28 0 0 0 20 1,698
2023-04-29 0 0 0 16 1,721
2023-04-30 0 0 0 17 2,984
March 2023 0 0 0 48 147,395
2023-03-01 0 0 0 22 4,416
2023-03-02 0 0 0 18 5,534
2023-03-03 0 0 0 16 7,809
2023-03-04 0 0 0 44 6,594
2023-03-05 0 0 0 28 4,947
2023-03-06 0 0 0 34 9,158
2023-03-07 0 0 0 34 7,299
2023-03-11 0 0 0 5 387
2023-03-12 0 0 0 21 5,957
2023-03-13 0 0 0 45 8,993
2023-03-14 0 0 0 48 8,337
2023-03-15 0 0 0 6 956
2023-03-16 0 0 0 28 4,899
2023-03-17 0 0 0 16 6,553
2023-03-18 0 0 0 18 3,410
2023-03-19 0 0 0 19 3,485
2023-03-20 0 0 0 20 4,280
2023-03-21 0 0 0 14 2,963
2023-03-22 0 0 0 26 4,035
2023-03-23 0 0 0 35 5,239
2023-03-24 0 0 0 32 4,755
2023-03-25 0 0 0 21 12,051
2023-03-26 0 0 0 25 4,463
2023-03-27 0 0 0 31 4,123
2023-03-28 0 0 0 34 5,448
2023-03-29 0 0 0 16 4,504
2023-03-30 0 0 0 19 3,379
2023-03-31 0 0 0 19 3,421
February 2023 0 0 0 48 131,387
January 2023 0 1 0 53 119,761
* 2022 2 12 0 54 1,844,074
December 2022 0 1 0 51 179,535
2022-12-01 0 0 0 26 6,930
2022-12-02 0 0 0 26 8,227
2022-12-03 0 0 0 51 10,368
2022-12-04 0 0 0 21 2,059
2022-12-05 0 0 0 14 1,851
2022-12-06 0 0 0 19 6,196
2022-12-07 0 0 0 32 7,692
2022-12-08 0 0 0 35 7,148
2022-12-09 0 0 0 27 4,372
2022-12-10 0 0 0 22 5,601
2022-12-11 0 0 0 32 6,815
2022-12-12 0 0 0 14 2,008
2022-12-13 0 0 0 26 3,930
2022-12-14 0 0 0 26 8,454
2022-12-15 0 0 0 18 5,542
2022-12-16 0 0 0 20 9,750
2022-12-17 0 0 0 23 7,562
2022-12-18 0 0 0 23 3,176
2022-12-19 0 0 0 22 2,968
2022-12-20 0 1 0 25 6,061
2022-12-21 0 0 0 28 5,995
2022-12-22 0 0 0 25 5,407
2022-12-23 0 0 0 27 7,100
2022-12-24 0 0 0 28 7,406
2022-12-25 0 0 0 24 6,295
2022-12-26 0 0 0 19 8,950
2022-12-27 0 0 0 21 3,544
2022-12-28 0 0 0 14 2,137
2022-12-29 0 0 0 19 5,569
2022-12-30 0 0 0 16 6,576
2022-12-31 0 0 0 15 3,846
November 2022 0 0 0 54 141,559
2022-11-01 0 0 0 41 8,148
2022-11-02 0 0 0 29 6,576
2022-11-03 0 0 0 24 6,065
2022-11-04 0 0 0 16 6,209
2022-11-05 0 0 0 20 8,590
2022-11-06 0 0 0 22 5,444
2022-11-07 0 0 0 20 5,596
2022-11-08 0 0 0 24 5,100
2022-11-09 0 0 0 30 6,578
2022-11-10 0 0 0 19 3,637
2022-11-11 0 0 0 23 4,694
2022-11-12 0 0 0 32 3,444
2022-11-13 0 0 0 54 5,232
2022-11-14 0 0 0 51 3,780
2022-11-15 0 0 0 29 4,701
2022-11-16 0 0 0 19 2,552
2022-11-17 0 0 0 16 3,557
2022-11-18 0 0 0 21 3,723
2022-11-19 0 0 0 15 2,300
2022-11-20 0 0 0 17 11,951
2022-11-21 0 0 0 16 3,610
2022-11-22 0 0 0 16 2,030
2022-11-23 0 0 0 52 4,702
2022-11-24 0 0 0 48 7,330
2022-11-25 0 0 0 29 2,391
2022-11-26 0 0 0 26 3,009
2022-11-27 0 0 0 25 1,976
2022-11-28 0 0 0 20 5,069
2022-11-29 0 0 0 21 1,958
2022-11-30 0 0 0 17 1,607
October 2022 0 0 0 52 170,228
2022-10-01 0 0 0 10 8,521
2022-10-02 0 0 0 11 8,813
2022-10-03 0 0 0 13 5,784
2022-10-04 0 0 0 15 5,313
2022-10-05 0 0 0 19 7,592
2022-10-06 0 0 0 20 6,645
2022-10-07 0 0 0 47 8,150
2022-10-08 0 0 0 26 5,185
2022-10-09 0 0 0 25 6,257
2022-10-10 0 0 0 28 9,264
2022-10-11 0 0 0 18 8,193
2022-10-12 0 0 0 18 8,986
2022-10-13 0 0 0 19 7,608
2022-10-14 0 0 0 20 7,221
2022-10-15 0 0 0 20 8,532
2022-10-16 0 0 0 51 4,440
2022-10-17 0 0 0 18 2,545
2022-10-18 0 0 0 15 4,043
2022-10-19 0 0 0 14 4,902
2022-10-20 0 0 0 27 2,915
2022-10-21 0 0 0 23 2,215
2022-10-22 0 0 0 19 3,289
2022-10-23 0 0 0 19 2,442
2022-10-24 0 0 0 14 1,754
2022-10-25 0 0 0 41 5,104
2022-10-26 0 0 0 52 4,791
2022-10-27 0 0 0 12 1,288
2022-10-28 0 0 0 17 4,012
2022-10-29 0 0 0 16 3,240
2022-10-30 0 0 0 15 4,260
2022-10-31 0 0 0 41 6,924
September 2022 0 0 0 54 166,815
August 2022 0 0 0 21 93,997
July 2022 0 0 0 23 210,229
2022-07-01 0 0 0 17 1,661
2022-07-02 0 0 0 16 1,700
2022-07-03 0 0 0 15 5,993
2022-07-04 0 0 0 15 10,821
2022-07-05 0 0 0 18 8,140
2022-07-06 0 0 0 15 4,162
2022-07-07 0 0 0 17 2,893
2022-07-08 0 0 0 18 6,413
2022-07-09 0 0 0 20 8,996
2022-07-10 0 0 0 17 11,572
2022-07-11 0 0 0 18 8,989
2022-07-12 0 0 0 20 9,055
2022-07-13 0 0 0 19 14,489
2022-07-14 0 0 0 17 9,723
2022-07-15 0 0 0 23 8,150
2022-07-16 0 0 0 20 9,412
2022-07-17 0 0 0 19 7,143
2022-07-18 0 0 0 16 6,101
2022-07-19 0 0 0 17 4,230
2022-07-20 0 0 0 18 6,053
2022-07-21 0 0 0 19 5,379
2022-07-22 0 0 0 17 4,470
2022-07-23 0 0 0 15 6,328
2022-07-24 0 0 0 19 4,182
2022-07-25 0 0 0 17 6,206
2022-07-26 0 0 0 21 6,409
2022-07-27 0 0 0 20 4,415
2022-07-28 0 0 0 20 4,773
2022-07-29 0 0 0 19 7,657
2022-07-30 0 0 0 19 7,759
2022-07-31 0 0 0 21 6,955
June 2022 0 0 0 23 138,629
2022-06-01 0 0 0 21 2,332
2022-06-02 0 0 0 22 1,806
2022-06-03 0 0 0 17 3,046
2022-06-04 0 0 0 18 2,108
2022-06-05 0 0 0 16 4,103
2022-06-06 0 0 0 19 3,266
2022-06-07 0 0 0 23 2,853
2022-06-08 0 0 0 21 3,966
2022-06-09 0 0 0 19 4,852
2022-06-10 0 0 0 22 3,223
2022-06-11 0 0 0 23 2,270
2022-06-12 0 0 0 23 2,563
2022-06-13 0 0 0 23 4,846
2022-06-14 0 0 0 20 1,895
2022-06-15 0 0 0 19 3,345
2022-06-16 0 0 0 18 5,531
2022-06-17 0 0 0 19 2,925
2022-06-18 0 0 0 14 3,194
2022-06-19 0 0 0 12 4,671
2022-06-20 0 0 0 14 4,994
2022-06-21 0 0 0 19 5,220
2022-06-22 0 0 0 23 6,879
2022-06-23 0 0 0 19 7,421
2022-06-24 0 0 0 15 4,302
2022-06-25 0 0 0 12 2,867
2022-06-26 0 0 0 14 4,920
2022-06-27 0 0 0 18 8,751
2022-06-28 0 0 0 22 12,715
2022-06-29 0 0 0 18 9,909
2022-06-30 0 0 0 21 7,856
May 2022 0 3 0 24 99,781
April 2022 1 5 0 25 229,057
March 2022 1 3 0 33 83,293
February 2022 0 0 0 25 104,530
2022-02-01 0 0 0 13 8,096
2022-02-02 0 0 0 18 7,838
2022-02-03 0 0 0 17 7,136
2022-02-04 0 0 0 17 7,023
2022-02-05 0 0 0 16 8,296
2022-02-06 0 0 0 17 9,183
2022-02-07 0 0 0 17 4,805
2022-02-08 0 0 0 13 2,067
2022-02-09 0 0 0 16 1,893
2022-02-10 0 0 0 13 2,797
2022-02-11 0 0 0 13 1,705
2022-02-12 0 0 0 14 1,608
2022-02-13 0 0 0 14 2,166
2022-02-14 0 0 0 20 2,990
2022-02-15 0 0 0 19 3,409
2022-02-16 0 0 0 18 2,332
2022-02-17 0 0 0 21 2,716
2022-02-18 0 0 0 18 3,756
2022-02-19 0 0 0 17 2,143
2022-02-20 0 0 0 20 2,727
2022-02-21 0 0 0 15 1,963
2022-02-22 0 0 0 22 3,481
2022-02-23 0 0 0 14 2,510
2022-02-24 0 0 0 12 1,804
2022-02-25 0 0 0 12 2,195
2022-02-26 0 0 0 16 2,492
2022-02-27 0 0 0 17 3,132
2022-02-28 0 0 0 25 2,267
January 2022 0 0 0 23 226,421
* 2021 2 10 0 85 1,177,537
December 2021 0 0 0 21 68,531
November 2021 0 0 0 24 74,894
October 2021 1 2 0 23 125,716
2021-10-01 1 1 0 20 5,021
2021-10-02 0 0 0 18 1,808
2021-10-03 0 0 0 20 3,909
2021-10-04 0 0 0 23 2,700
2021-10-05 0 0 0 19 3,752
2021-10-06 0 0 0 22 3,186
2021-10-07 0 0 0 20 3,673
2021-10-08 0 0 0 21 3,333
2021-10-09 0 0 0 18 4,524
2021-10-10 0 0 0 16 3,573
2021-10-11 0 0 0 16 2,436
2021-10-12 0 0 0 14 4,227
2021-10-13 0 1 0 12 2,812
2021-10-14 0 0 0 16 5,561
2021-10-15 0 0 0 17 3,264
2021-10-16 0 0 0 13 2,922
2021-10-17 0 0 0 19 3,372
2021-10-18 0 0 0 16 2,998
2021-10-19 0 0 0 20 5,221
2021-10-20 0 0 0 19 2,782
2021-10-21 0 0 0 19 3,946
2021-10-22 0 0 0 18 5,952
2021-10-23 0 0 0 17 5,655
2021-10-24 0 0 0 16 7,233
2021-10-25 0 0 0 16 9,196
2021-10-26 0 0 0 18 5,887
2021-10-27 0 0 0 14 4,206
2021-10-28 0 0 0 17 4,585
2021-10-29 0 0 0 17 2,774
2021-10-30 0 0 0 14 2,514
2021-10-31 0 0 0 15 2,694
September 2021 0 0 0 26 74,630
August 2021 0 0 0 39 93,696
July 2021 0 1 0 85 142,383
June 2021 0 0 0 26 140,252
May 2021 0 1 0 39 121,603
2021-05-01 0 1 0 17 1,640
2021-05-02 0 0 0 20 1,484
2021-05-03 0 0 0 20 4,123
2021-05-04 0 0 0 18 1,553
2021-05-05 0 0 0 17 1,676
2021-05-06 0 0 0 17 9,366
2021-05-07 0 0 0 16 2,365
2021-05-08 0 0 0 17 1,352
2021-05-09 0 0 0 19 5,468
2021-05-10 0 0 0 16 2,034
2021-05-11 0 0 0 17 2,457
2021-05-12 0 0 0 17 3,514
2021-05-13 0 0 0 14 1,337
2021-05-14 0 0 0 18 1,566
2021-05-15 0 0 0 18 4,083
2021-05-16 0 0 0 21 2,296
2021-05-17 0 0 0 20 2,094
2021-05-18 0 0 0 16 5,784
2021-05-19 0 0 0 17 1,560
2021-05-20 0 0 0 21 1,600
2021-05-21 0 0 0 18 3,454
2021-05-22 0 0 0 14 2,886
2021-05-23 0 0 0 7 1,454
2021-05-24 0 0 0 12 4,449
2021-05-25 0 0 0 14 2,654
2021-05-26 0 0 0 39 6,708
2021-05-27 0 0 0 27 8,611
2021-05-28 0 0 0 21 6,753
2021-05-29 0 0 0 23 8,504
2021-05-30 0 0 0 23 9,686
2021-05-31 0 0 0 21 9,092
April 2021 0 0 0 50 69,160
March 2021 0 1 0 28 105,588
2021-03-01 0 0 0 15 1,930
2021-03-02 0 0 0 17 2,269
2021-03-03 0 0 0 18 2,191
2021-03-04 0 0 0 17 1,268
2021-03-05 0 0 0 14 2,472
2021-03-06 0 0 0 19 2,342
2021-03-07 0 0 0 19 987
2021-03-08 0 0 0 18 2,079
2021-03-09 0 0 0 14 2,386
2021-03-10 0 0 0 17 1,004
2021-03-11 0 0 0 18 2,083
2021-03-12 0 0 0 18 2,456
2021-03-13 0 0 0 20 1,244
2021-03-14 0 0 0 17 2,691
2021-03-15 0 0 0 23 2,556
2021-03-16 0 0 0 28 2,619
2021-03-17 0 0 0 22 3,710
2021-03-18 0 0 0 21 3,920
2021-03-19 0 0 0 20 1,967
2021-03-20 0 0 0 20 2,927
2021-03-21 0 0 0 19 4,378
2021-03-22 0 0 0 18 1,804
2021-03-23 0 1 0 20 2,549
2021-03-24 0 0 0 20 3,177
2021-03-25 0 0 0 20 2,998
2021-03-26 0 0 0 19 2,789
2021-03-27 0 0 0 17 6,975
2021-03-28 0 0 0 17 7,529
2021-03-29 0 0 0 17 11,290
2021-03-30 0 0 0 13 9,292
2021-03-31 0 0 0 11 7,706
February 2021 0 2 0 24 75,292
2021-02-01 0 0 0 15 1,741
2021-02-02 0 0 0 15 3,171
2021-02-03 0 0 0 16 3,442
2021-02-04 0 0 0 18 3,116
2021-02-05 0 0 0 18 2,527
2021-02-06 0 0 0 22 4,588
2021-02-07 0 0 0 19 2,787
2021-02-08 0 1 0 17 3,962
2021-02-09 0 0 0 21 3,786
2021-02-10 0 0 0 22 3,153
2021-02-11 0 0 0 24 3,420
2021-02-12 0 0 0 22 4,758
2021-02-13 0 0 0 22 3,489
2021-02-14 0 0 0 24 2,815
2021-02-15 0 0 0 18 325
2021-02-16 0 1 0 9 167
2021-02-17 0 0 0 12 933
2021-02-18 0 0 0 12 2,556
2021-02-19 0 0 0 15 3,939
2021-02-20 0 0 0 16 2,131
2021-02-21 0 0 0 14 2,084
2021-02-22 0 0 0 18 2,683
2021-02-23 0 0 0 18 1,610
2021-02-24 0 0 0 21 3,068
2021-02-25 0 0 0 21 2,285
2021-02-26 0 0 0 15 1,219
2021-02-27 0 0 0 14 2,428
2021-02-28 0 0 0 18 3,109
January 2021 1 3 0 29 85,792
* 2020 4 9 0 440 1,861,627
December 2020 0 0 0 30 75,442
November 2020 1 2 0 31 161,417
October 2020 0 0 0 37 150,819
September 2020 0 0 0 33 133,661
August 2020 0 0 0 37 304,914
July 2020 0 1 0 34 160,905
2020-07-01 0 0 0 30 4,043
2020-07-02 0 0 0 27 4,222
2020-07-03 0 0 0 32 3,819
2020-07-04 0 0 0 27 3,493
2020-07-05 0 0 0 28 4,324
2020-07-06 0 0 0 28 3,980
2020-07-07 0 0 0 29 4,344
2020-07-08 0 0 0 29 3,848
2020-07-09 0 0 0 29 4,030
2020-07-10 0 0 0 29 3,721
2020-07-11 0 1 0 30 4,813
2020-07-12 0 0 0 30 4,381
2020-07-13 0 0 0 28 3,681
2020-07-14 0 0 0 28 4,127
2020-07-15 0 0 0 29 4,211
2020-07-16 0 0 0 27 3,311
2020-07-17 0 0 0 32 3,763
2020-07-18 0 0 0 32 5,097
2020-07-19 0 0 0 34 5,003
2020-07-20 0 0 0 30 4,038
2020-07-21 0 0 0 34 5,158
2020-07-22 0 0 0 31 4,212
2020-07-23 0 0 0 32 3,837
2020-07-24 0 0 0 31 5,208
2020-07-25 0 0 0 32 4,850
2020-07-26 0 0 0 34 4,118
2020-07-27 0 0 0 34 7,664
2020-07-28 0 0 0 34 11,918
2020-07-29 0 0 0 33 11,188
2020-07-30 0 0 0 33 11,242
2020-07-31 0 0 0 31 9,261
June 2020 0 1 0 32 129,830
2020-06-01 0 0 0 26 2,639
2020-06-02 0 0 0 31 3,874
2020-06-03 0 0 0 26 4,663
2020-06-04 0 0 0 25 2,964
2020-06-05 0 0 0 25 5,516
2020-06-06 0 0 0 26 4,689
2020-06-07 0 0 0 28 4,158
2020-06-08 0 0 0 28 5,172
2020-06-09 0 0 0 26 18,788
2020-06-10 0 0 0 27 3,448
2020-06-11 0 0 0 25 5,117
2020-06-12 0 0 0 25 4,153
2020-06-13 0 0 0 24 3,022
2020-06-14 0 0 0 28 4,195
2020-06-15 0 0 0 26 3,939
2020-06-16 0 0 0 27 3,713
2020-06-17 0 0 0 28 4,949
2020-06-18 0 0 0 26 3,550
2020-06-19 0 0 0 21 2,898
2020-06-20 0 0 0 25 3,713
2020-06-21 0 0 0 23 3,791
2020-06-22 0 0 0 24 2,626
2020-06-23 0 1 0 29 3,829
2020-06-24 0 0 0 24 2,709
2020-06-25 0 0 0 23 3,189
2020-06-26 0 0 0 24 3,532
2020-06-27 0 0 0 23 3,822
2020-06-28 0 0 0 26 3,171
2020-06-29 0 0 0 28 3,950
2020-06-30 0 0 0 32 4,051
May 2020 2 4 0 47 130,229
April 2020 0 0 0 48 111,969
2020-04-01 0 0 0 22 3,058
2020-04-02 0 0 0 23 3,086
2020-04-03 0 0 0 25 3,611
2020-04-04 0 0 0 26 2,347
2020-04-05 0 0 0 24 2,641
2020-04-06 0 0 0 26 2,198
2020-04-07 0 0 0 24 2,414
2020-04-08 0 0 0 22 2,951
2020-04-09 0 0 0 33 2,540
2020-04-10 0 0 0 32 2,711
2020-04-11 0 0 0 28 3,567
2020-04-12 0 0 0 26 2,861
2020-04-13 0 0 0 30 2,892
2020-04-14 0 0 0 31 3,947
2020-04-15 0 0 0 32 4,935
2020-04-16 0 0 0 34 3,342
2020-04-17 0 0 0 31 4,303
2020-04-18 0 0 0 34 4,273
2020-04-19 0 0 0 35 3,641
2020-04-20 0 0 0 37 4,291
2020-04-21 0 0 0 35 3,997
2020-04-22 0 0 0 34 3,526
2020-04-23 0 0 0 34 4,288
2020-04-24 0 0 0 48 4,846
2020-04-25 0 0 0 43 4,209
2020-04-26 0 0 0 44 5,108
2020-04-27 0 0 0 44 4,952
2020-04-28 0 0 0 42 4,157
2020-04-29 0 0 0 41 5,339
2020-04-30 0 0 0 45 5,938
March 2020 0 0 0 56 121,421
2020-03-01 0 0 0 20 9,117
2020-03-02 0 0 0 18 6,975
2020-03-03 0 0 0 33 5,605
2020-03-04 0 0 0 17 4,158
2020-03-05 0 0 0 19 7,575
2020-03-06 0 0 0 18 4,273
2020-03-07 0 0 0 16 3,088
2020-03-08 0 0 0 23 4,968
2020-03-09 0 0 0 18 2,441
2020-03-10 0 0 0 18 2,504
2020-03-11 0 0 0 16 2,890
2020-03-12 0 0 0 18 2,693
2020-03-13 0 0 0 21 2,002
2020-03-14 0 0 0 23 3,246
2020-03-15 0 0 0 29 3,020
2020-03-16 0 0 0 53 2,951
2020-03-17 0 0 0 56 4,515
2020-03-18 0 0 0 36 3,272
2020-03-19 0 0 0 36 3,437
2020-03-20 0 0 0 41 3,909
2020-03-21 0 0 0 38 3,010
2020-03-22 0 0 0 30 2,905
2020-03-23 0 0 0 37 3,707
2020-03-24 0 0 0 46 3,619
2020-03-25 0 0 0 34 2,940
2020-03-26 0 0 0 36 4,707
2020-03-27 0 0 0 43 4,668
