Particle's Custom RPG - Statistics Center

General Statistics

Total Members:
723
Total Posts:
87,439
Total Topics:
4,332
Total Categories:
5
Users Online:
112
Most Online:
440 - January 14, 2020 12:33 am CST
Online Today:
127
Total page views:
49,917,761
Average registrations per day:
0.21
Average posts per day:
0.63
Average topics per day:
0.08
Total Boards:
13
Latest Member:
dizzybabe
Average online per day:
28.44
Male to Female Ratio:
16:1
Average page views per day:
8,944.23

Top 10 Posters

Darwin
6,466
Particle
5,904
KoRo
3,436
Vorter_X_
2,693
UnderGod
2,691
BlAcK-IcE
2,643
Newbie
2,531
WolfTones
2,501
Razore
2,116
xkenshinx
1,816

Top Topic Starters

Most Time Online

EVIL_INC
5d 22h 7m
JaiLHouSe
3d 7h 12m
Master
3d 4h 21m
KoRo
2d 19h 11m
ShortStuff102
2d 15h 47m
B2
2d 8h 50m
bungle
1d 17h 56m
Arf
1d 12h 9m
Particle
1d 11h 42m
rjm003
1d 5h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 270 7,691,426
May 2024 0 0 0 270 250,637
April 2024 0 0 0 58 2,340,191
2024-04-01 0 0 0 39 90,001
2024-04-02 0 0 0 40 94,553
2024-04-03 0 0 0 26 90,783
2024-04-04 0 0 0 26 89,163
2024-04-05 0 0 0 29 90,066
2024-04-06 0 0 0 39 93,487
2024-04-07 0 0 0 35 88,768
2024-04-08 0 0 0 34 89,878
2024-04-09 0 0 0 30 93,635
2024-04-10 0 0 0 23 93,124
2024-04-11 0 0 0 22 88,289
2024-04-12 0 0 0 43 75,476
2024-04-13 0 0 0 34 31,335
2024-04-14 0 0 0 34 97,570
2024-04-15 0 0 0 35 89,016
2024-04-16 0 0 0 36 89,477
2024-04-17 0 0 0 35 90,252
2024-04-18 0 0 0 35 94,222
2024-04-19 0 0 0 43 94,894
2024-04-20 0 0 0 48 94,531
2024-04-21 0 0 0 25 90,358
2024-04-22 0 0 0 28 88,675
2024-04-23 0 0 0 37 88,959
2024-04-24 0 0 0 41 91,363
2024-04-25 0 0 0 58 76,816
2024-04-26 0 0 0 52 28,845
2024-04-27 0 0 0 54 32,267
2024-04-28 0 0 0 55 32,081
2024-04-29 0 0 0 56 27,624
2024-04-30 0 0 0 54 24,683
March 2024 0 0 0 59 2,564,981
2024-03-01 0 0 0 31 60,716
2024-03-02 0 0 0 44 91,141
2024-03-03 0 0 0 40 94,211
2024-03-04 0 0 0 40 92,756
2024-03-05 0 0 0 33 91,032
2024-03-06 0 0 0 44 90,004
2024-03-07 0 0 0 38 67,552
2024-03-08 0 0 0 44 85,207
2024-03-09 0 0 0 54 87,210
2024-03-10 0 0 0 49 88,918
2024-03-11 0 0 0 54 91,505
2024-03-12 0 0 0 37 88,635
2024-03-13 0 0 0 39 88,778
2024-03-14 0 0 0 51 91,065
2024-03-15 0 0 0 46 89,005
2024-03-16 0 0 0 59 87,986
2024-03-17 0 0 0 57 94,692
2024-03-18 0 0 0 55 90,778
2024-03-19 0 0 0 56 90,195
2024-03-20 0 0 0 49 89,643
2024-03-21 0 0 0 43 89,145
2024-03-22 0 0 0 47 91,016
2024-03-23 0 0 0 56 96,275
2024-03-24 0 0 0 45 84,635
2024-03-25 0 0 0 49 26,733
2024-03-26 0 0 0 46 27,500
2024-03-27 0 0 0 50 32,554
2024-03-28 0 0 0 56 90,769
2024-03-29 0 0 0 57 84,030
2024-03-30 0 0 0 53 95,144
2024-03-31 0 0 0 58 96,151
February 2024 0 0 0 51 2,104,697
2024-02-01 0 0 0 28 15,280
2024-02-02 0 0 0 36 10,934
2024-02-03 0 0 0 42 26,418
2024-02-04 0 0 0 33 26,955
2024-02-05 0 0 0 35 29,683
2024-02-06 0 0 0 32 27,302
2024-02-07 0 0 0 24 35,935
2024-02-08 0 0 0 51 87,499
2024-02-09 0 0 0 29 89,698
2024-02-10 0 0 0 29 93,608
2024-02-11 0 0 0 39 94,693
2024-02-12 0 0 0 26 91,804
2024-02-13 0 0 0 30 92,680
2024-02-14 0 0 0 51 97,685
2024-02-15 0 0 0 23 93,408
2024-02-16 0 0 0 51 99,965
2024-02-17 0 0 0 47 92,193
2024-02-18 0 0 0 21 90,125
2024-02-19 0 0 0 37 96,254
2024-02-20 0 0 0 26 93,356
2024-02-21 0 0 0 29 91,301
2024-02-22 0 0 0 40 94,417
2024-02-23 0 0 0 26 75,986
2024-02-24 0 0 0 27 81,788
2024-02-25 0 0 0 22 89,515
2024-02-26 0 0 0 35 91,062
2024-02-27 0 0 0 49 90,508
2024-02-28 0 0 0 28 76,965
2024-02-29 0 0 0 40 27,680
January 2024 0 0 0 66 430,920
2024-01-01 0 0 0 32 6,585
2024-01-02 0 0 0 33 10,201
2024-01-03 0 0 0 45 11,540
2024-01-04 0 0 0 49 9,996
2024-01-05 0 0 0 20 7,180
2024-01-06 0 0 0 26 9,047
2024-01-07 0 0 0 35 11,399
2024-01-08 0 0 0 36 12,302
2024-01-09 0 0 0 38 13,979
2024-01-10 0 0 0 16 9,953
2024-01-11 0 0 0 51 11,324
2024-01-12 0 0 0 49 14,037
2024-01-13 0 0 0 35 16,090
2024-01-14 0 0 0 33 12,263
2024-01-15 0 0 0 24 10,287
2024-01-16 0 0 0 30 11,472
2024-01-17 0 0 0 38 11,107
2024-01-18 0 0 0 37 8,384
2024-01-19 0 0 0 41 6,966
2024-01-20 0 0 0 28 3,477
2024-01-21 0 0 0 25 3,793
2024-01-22 0 0 0 38 9,523
2024-01-23 0 0 0 46 52,844
2024-01-24 0 0 0 40 6,528
2024-01-25 0 0 0 22 8,479
2024-01-26 0 0 0 27 26,013
2024-01-27 0 0 0 66 26,100
2024-01-28 0 0 0 37 11,640
2024-01-29 0 0 0 45 26,324
2024-01-30 0 0 0 31 25,674
2024-01-31 0 0 0 24 26,413
* 2023 0 1 0 96 1,786,340
December 2023 0 0 0 94 164,750
November 2023 0 0 0 96 193,713
2023-11-01 0 0 0 40 5,209
2023-11-02 0 0 0 42 5,592
2023-11-03 0 0 0 30 4,504
2023-11-04 0 0 0 32 4,616
2023-11-05 0 0 0 56 10,657
2023-11-06 0 0 0 42 5,638
2023-11-07 0 0 0 25 5,383
2023-11-08 0 0 0 26 4,571
2023-11-09 0 0 0 68 5,417
2023-11-10 0 0 0 96 10,268
2023-11-11 0 0 0 73 9,885
2023-11-12 0 0 0 56 7,532
2023-11-13 0 0 0 22 5,585
2023-11-14 0 0 0 48 5,594
2023-11-15 0 0 0 48 5,696
2023-11-16 0 0 0 75 10,376
2023-11-17 0 0 0 53 9,347
2023-11-18 0 0 0 56 5,798
2023-11-19 0 0 0 32 7,382
2023-11-20 0 0 0 23 6,919
2023-11-21 0 0 0 25 4,395
2023-11-22 0 0 0 48 3,682
2023-11-23 0 0 0 50 5,583
2023-11-24 0 0 0 53 3,872
2023-11-25 0 0 0 58 6,282
2023-11-26 0 0 0 52 4,853
2023-11-27 0 0 0 67 7,537
2023-11-28 0 0 0 62 5,490
2023-11-29 0 0 0 61 8,554
2023-11-30 0 0 0 69 7,496
October 2023 0 0 0 93 167,944
September 2023 0 0 0 96 180,825
August 2023 0 0 0 78 173,452
July 2023 0 0 0 47 101,852
June 2023 0 0 0 65 154,928
May 2023 0 0 0 51 165,089
April 2023 0 0 0 57 85,244
2023-04-01 0 0 0 21 5,302
2023-04-02 0 0 0 30 4,170
2023-04-03 0 0 0 24 3,753
2023-04-04 0 0 0 17 4,811
2023-04-05 0 0 0 24 3,907
2023-04-06 0 0 0 18 4,433
2023-04-07 0 0 0 19 4,881
2023-04-08 0 0 0 21 3,379
2023-04-09 0 0 0 18 4,284
2023-04-10 0 0 0 23 3,445
2023-04-11 0 0 0 57 3,037
2023-04-12 0 0 0 18 1,768
2023-04-13 0 0 0 25 3,729
2023-04-14 0 0 0 19 1,822
2023-04-15 0 0 0 20 1,353
2023-04-16 0 0 0 16 3,032
2023-04-17 0 0 0 26 2,058
2023-04-18 0 0 0 12 1,330
2023-04-19 0 0 0 19 2,450
2023-04-20 0 0 0 20 2,048
2023-04-21 0 0 0 29 2,058
2023-04-22 0 0 0 17 2,803
2023-04-23 0 0 0 20 2,225
2023-04-24 0 0 0 19 1,170
2023-04-25 0 0 0 18 2,809
2023-04-26 0 0 0 19 1,554
2023-04-27 0 0 0 17 1,230
2023-04-28 0 0 0 20 1,698
2023-04-29 0 0 0 16 1,721
2023-04-30 0 0 0 17 2,984
March 2023 0 0 0 48 147,395
February 2023 0 0 0 48 131,387
2023-02-01 0 0 0 47 6,099
2023-02-02 0 0 0 48 3,028
2023-02-03 0 0 0 22 3,996
2023-02-04 0 0 0 23 7,909
2023-02-05 0 0 0 23 4,462
2023-02-06 0 0 0 20 4,793
2023-02-07 0 0 0 23 5,135
2023-02-08 0 0 0 23 1,891
2023-02-09 0 0 0 18 1,991
2023-02-10 0 0 0 26 8,120
2023-02-11 0 0 0 46 2,803
2023-02-12 0 0 0 22 3,098
2023-02-13 0 0 0 20 4,809
2023-02-14 0 0 0 26 6,686
2023-02-15 0 0 0 31 5,484
2023-02-16 0 0 0 28 2,797
2023-02-17 0 0 0 17 1,533
2023-02-18 0 0 0 20 3,466
2023-02-19 0 0 0 38 2,755
2023-02-20 0 0 0 25 2,555
2023-02-21 0 0 0 27 7,943
2023-02-22 0 0 0 30 12,725
2023-02-23 0 0 0 26 4,961
2023-02-24 0 0 0 24 1,575
2023-02-25 0 0 0 27 2,158
2023-02-26 0 0 0 20 7,579
2023-02-27 0 0 0 24 7,650
2023-02-28 0 0 0 19 3,386
January 2023 0 1 0 53 119,761
* 2022 2 12 0 54 1,844,074
December 2022 0 1 0 51 179,535
November 2022 0 0 0 54 141,559
October 2022 0 0 0 52 170,228
2022-10-01 0 0 0 10 8,521
2022-10-02 0 0 0 11 8,813
2022-10-03 0 0 0 13 5,784
2022-10-04 0 0 0 15 5,313
2022-10-05 0 0 0 19 7,592
2022-10-06 0 0 0 20 6,645
2022-10-07 0 0 0 47 8,150
2022-10-08 0 0 0 26 5,185
2022-10-09 0 0 0 25 6,257
2022-10-10 0 0 0 28 9,264
2022-10-11 0 0 0 18 8,193
2022-10-12 0 0 0 18 8,986
2022-10-13 0 0 0 19 7,608
2022-10-14 0 0 0 20 7,221
2022-10-15 0 0 0 20 8,532
2022-10-16 0 0 0 51 4,440
2022-10-17 0 0 0 18 2,545
2022-10-18 0 0 0 15 4,043
2022-10-19 0 0 0 14 4,902
2022-10-20 0 0 0 27 2,915
2022-10-21 0 0 0 23 2,215
2022-10-22 0 0 0 19 3,289
2022-10-23 0 0 0 19 2,442
2022-10-24 0 0 0 14 1,754
2022-10-25 0 0 0 41 5,104
2022-10-26 0 0 0 52 4,791
2022-10-27 0 0 0 12 1,288
2022-10-28 0 0 0 17 4,012
2022-10-29 0 0 0 16 3,240
2022-10-30 0 0 0 15 4,260
2022-10-31 0 0 0 41 6,924
September 2022 0 0 0 54 166,815
August 2022 0 0 0 21 93,997
July 2022 0 0 0 23 210,229
2022-07-01 0 0 0 17 1,661
2022-07-02 0 0 0 16 1,700
2022-07-03 0 0 0 15 5,993
2022-07-04 0 0 0 15 10,821
2022-07-05 0 0 0 18 8,140
2022-07-06 0 0 0 15 4,162
2022-07-07 0 0 0 17 2,893
2022-07-08 0 0 0 18 6,413
2022-07-09 0 0 0 20 8,996
2022-07-10 0 0 0 17 11,572
2022-07-11 0 0 0 18 8,989
2022-07-12 0 0 0 20 9,055
2022-07-13 0 0 0 19 14,489
2022-07-14 0 0 0 17 9,723
2022-07-15 0 0 0 23 8,150
2022-07-16 0 0 0 20 9,412
2022-07-17 0 0 0 19 7,143
2022-07-18 0 0 0 16 6,101
2022-07-19 0 0 0 17 4,230
2022-07-20 0 0 0 18 6,053
2022-07-21 0 0 0 19 5,379
2022-07-22 0 0 0 17 4,470
2022-07-23 0 0 0 15 6,328
2022-07-24 0 0 0 19 4,182
2022-07-25 0 0 0 17 6,206
2022-07-26 0 0 0 21 6,409
2022-07-27 0 0 0 20 4,415
2022-07-28 0 0 0 20 4,773
2022-07-29 0 0 0 19 7,657
2022-07-30 0 0 0 19 7,759
2022-07-31 0 0 0 21 6,955
June 2022 0 0 0 23 138,629
May 2022 0 3 0 24 99,781
2022-05-01 0 0 0 12 8,651
2022-05-02 0 0 0 15 8,561
2022-05-03 0 0 0 14 11,525
2022-05-04 0 0 0 14 3,945
2022-05-05 0 0 0 18 2,263
2022-05-06 0 1 0 18 3,447
2022-05-07 0 0 0 22 3,175
2022-05-08 0 0 0 18 2,567
2022-05-09 0 0 0 18 1,423
2022-05-10 0 0 0 19 4,143
2022-05-11 0 0 0 15 4,105
2022-05-12 0 0 0 14 1,565
2022-05-14 0 2 0 10 172
2022-05-15 0 0 0 24 1,840
2022-05-16 0 0 0 17 3,094
2022-05-17 0 0 0 17 1,806
2022-05-18 0 0 0 16 1,249
2022-05-19 0 0 0 17 3,098
2022-05-20 0 0 0 17 1,972
2022-05-21 0 0 0 18 1,644
2022-05-22 0 0 0 19 2,735
2022-05-23 0 0 0 18 4,938
2022-05-24 0 0 0 17 1,775
2022-05-25 0 0 0 19 2,982
2022-05-26 0 0 0 19 2,781
2022-05-27 0 0 0 19 1,936
2022-05-28 0 0 0 17 2,911
2022-05-29 0 0 0 20 4,081
2022-05-30 0 0 0 20 2,432
2022-05-31 0 0 0 19 2,965
April 2022 1 5 0 25 229,057
March 2022 1 3 0 33 83,293
February 2022 0 0 0 25 104,530
January 2022 0 0 0 23 226,421
2022-01-01 0 0 0 11 1,862
2022-01-02 0 0 0 12 1,782
2022-01-03 0 0 0 13 1,583
2022-01-04 0 0 0 17 2,035
2022-01-05 0 0 0 18 1,813
2022-01-06 0 0 0 16 2,786
2022-01-07 0 0 0 15 3,068
2022-01-08 0 0 0 17 6,535
2022-01-09 0 0 0 21 6,920
2022-01-10 0 0 0 21 6,279
2022-01-11 0 0 0 21 9,139
2022-01-12 0 0 0 21 6,315
2022-01-13 0 0 0 23 7,457
2022-01-14 0 0 0 18 6,428
2022-01-15 0 0 0 23 6,894
2022-01-16 0 0 0 18 6,991
2022-01-17 0 0 0 23 7,817
2022-01-18 0 0 0 20 8,887
2022-01-19 0 0 0 19 6,918
2022-01-20 0 0 0 13 6,899
2022-01-21 0 0 0 17 9,421
2022-01-22 0 0 0 18 8,014
2022-01-23 0 0 0 18 9,534
2022-01-24 0 0 0 19 11,494
2022-01-25 0 0 0 19 11,225
2022-01-26 0 0 0 14 13,898
2022-01-27 0 0 0 16 13,004
2022-01-28 0 0 0 17 13,443
2022-01-29 0 0 0 15 5,680
2022-01-30 0 0 0 17 11,975
2022-01-31 0 0 0 17 10,325
* 2021 2 10 0 85 1,177,537
December 2021 0 0 0 21 68,531
November 2021 0 0 0 24 74,894
2021-11-01 0 0 0 18 1,898
2021-11-02 0 0 0 20 2,160
2021-11-03 0 0 0 17 3,728
2021-11-04 0 0 0 20 2,235
2021-11-05 0 0 0 19 3,268
2021-11-06 0 0 0 17 2,297
2021-11-07 0 0 0 16 2,255
2021-11-08 0 0 0 24 3,529
2021-11-09 0 0 0 18 2,779
2021-11-10 0 0 0 16 1,946
2021-11-11 0 0 0 12 2,049
2021-11-12 0 0 0 15 2,694
2021-11-13 0 0 0 13 1,847
2021-11-14 0 0 0 14 982
2021-11-15 0 0 0 14 2,082
2021-11-16 0 0 0 13 2,497
2021-11-17 0 0 0 14 2,137
2021-11-18 0 0 0 15 2,078
2021-11-19 0 0 0 17 3,522
2021-11-20 0 0 0 18 2,768
2021-11-21 0 0 0 20 2,984
2021-11-22 0 0 0 19 3,016
2021-11-23 0 0 0 17 2,237
2021-11-24 0 0 0 18 2,479
2021-11-25 0 0 0 21 3,418
2021-11-26 0 0 0 22 2,179
2021-11-27 0 0 0 18 2,158
2021-11-28 0 0 0 15 3,309
2021-11-29 0 0 0 22 2,255
2021-11-30 0 0 0 17 2,108
October 2021 1 2 0 23 125,716
September 2021 0 0 0 26 74,630
2021-09-01 0 0 0 22 1,557
2021-09-02 0 0 0 20 3,563
2021-09-03 0 0 0 18 2,249
2021-09-04 0 0 0 19 1,308
2021-09-05 0 0 0 17 3,036
2021-09-06 0 0 0 21 2,756
2021-09-07 0 0 0 19 1,230
2021-09-08 0 0 0 15 1,702
2021-09-09 0 0 0 17 2,800
2021-09-10 0 0 0 20 2,526
2021-09-11 0 0 0 14 1,935
2021-09-12 0 0 0 15 2,639
2021-09-13 0 0 0 15 1,613
2021-09-14 0 0 0 16 1,841
2021-09-15 0 0 0 19 3,646
2021-09-16 0 0 0 16 1,777
2021-09-17 0 0 0 15 1,857
2021-09-18 0 0 0 15 2,318
2021-09-19 0 0 0 16 2,032
2021-09-20 0 0 0 19 2,497
2021-09-21 0 0 0 24 3,323
2021-09-22 0 0 0 18 2,735
2021-09-23 0 0 0 17 3,066
2021-09-24 0 0 0 15 2,577
2021-09-25 0 0 0 17 1,802
2021-09-26 0 0 0 16 1,575
2021-09-27 0 0 0 15 2,121
2021-09-28 0 0 0 16 2,103
2021-09-29 0 0 0 19 1,927
2021-09-30 0 0 0 26 8,519
August 2021 0 0 0 39 93,696
July 2021 0 1 0 85 142,383
June 2021 0 0 0 26 140,252
May 2021 0 1 0 39 121,603
2021-05-01 0 1 0 17 1,640
2021-05-02 0 0 0 20 1,484
2021-05-03 0 0 0 20 4,123
2021-05-04 0 0 0 18 1,553
2021-05-05 0 0 0 17 1,676
2021-05-06 0 0 0 17 9,366
2021-05-07 0 0 0 16 2,365
2021-05-08 0 0 0 17 1,352
2021-05-09 0 0 0 19 5,468
2021-05-10 0 0 0 16 2,034
2021-05-11 0 0 0 17 2,457
2021-05-12 0 0 0 17 3,514
2021-05-13 0 0 0 14 1,337
2021-05-14 0 0 0 18 1,566
2021-05-15 0 0 0 18 4,083
2021-05-16 0 0 0 21 2,296
2021-05-17 0 0 0 20 2,094
2021-05-18 0 0 0 16 5,784
2021-05-19 0 0 0 17 1,560
2021-05-20 0 0 0 21 1,600
2021-05-21 0 0 0 18 3,454
2021-05-22 0 0 0 14 2,886
2021-05-23 0 0 0 7 1,454
2021-05-24 0 0 0 12 4,449
2021-05-25 0 0 0 14 2,654
2021-05-26 0 0 0 39 6,708
2021-05-27 0 0 0 27 8,611
2021-05-28 0 0 0 21 6,753
2021-05-29 0 0 0 23 8,504
2021-05-30 0 0 0 23 9,686
2021-05-31 0 0 0 21 9,092
April 2021 0 0 0 50 69,160
2021-04-01 0 0 0 13 7,749
2021-04-02 0 0 0 14 9,145
2021-04-03 0 0 0 14 5,403
2021-04-04 0 0 0 16 10,112
2021-04-05 0 0 0 13 6,727
2021-04-06 0 0 0 14 6,793
2021-04-24 0 0 0 46 1,511
2021-04-25 0 0 0 50 3,588
2021-04-26 0 0 0 27 2,002
2021-04-27 0 0 0 19 9,650
2021-04-28 0 0 0 18 1,496
2021-04-29 0 0 0 17 1,305
2021-04-30 0 0 0 17 3,679
March 2021 0 1 0 28 105,588
February 2021 0 2 0 24 75,292
January 2021 1 3 0 29 85,792
2021-01-01 0 0 0 13 1,506
2021-01-02 0 0 0 13 1,422
2021-01-03 0 0 0 17 2,763
2021-01-04 0 0 0 12 1,895
2021-01-05 0 0 0 11 1,401
2021-01-06 0 0 0 14 2,316
2021-01-07 0 0 0 21 2,733
2021-01-08 0 0 0 25 2,683
2021-01-09 0 0 0 28 4,099
2021-01-10 0 0 0 29 3,355
2021-01-11 0 0 0 23 2,479
2021-01-12 0 0 0 25 3,634
2021-01-13 0 0 0 24 2,787
2021-01-14 0 0 0 17 1,754
2021-01-15 1 1 0 16 2,846
2021-01-16 0 2 0 18 2,985
2021-01-17 0 0 0 20 2,892
2021-01-18 0 0 0 20 3,290
2021-01-19 0 0 0 19 3,437
2021-01-20 0 0 0 16 1,687
2021-01-21 0 0 0 19 2,777
2021-01-22 0 0 0 16 2,473
2021-01-23 0 0 0 16 1,716
2021-01-24 0 0 0 18 2,223
2021-01-25 0 0 0 17 4,934
2021-01-26 0 0 0 16 3,296
2021-01-27 0 0 0 18 2,546
2021-01-28 0 0 0 18 3,576
2021-01-29 0 0 0 20 2,229
2021-01-30 0 0 0 18 4,463
2021-01-31 0 0 0 17 3,595
* 2020 4 9 0 440 1,861,627
December 2020 0 0 0 30 75,442
November 2020 1 2 0 31 161,417
October 2020 0 0 0 37 150,819
2020-10-01 0 0 0 26 3,443
2020-10-02 0 0 0 33 2,768
2020-10-03 0 0 0 32 3,479
2020-10-04 0 0 0 30 4,046
2020-10-05 0 0 0 30 2,976
2020-10-06 0 0 0 30 3,100
2020-10-07 0 0 0 32 4,463
2020-10-08 0 0 0 30 4,640
2020-10-09 0 0 0 31 5,139
2020-10-10 0 0 0 30 4,976
2020-10-11 0 0 0 33 2,829
2020-10-12 0 0 0 29 3,262
2020-10-13 0 0 0 32 5,167
2020-10-14 0 0 0 33 3,334
2020-10-15 0 0 0 28 2,954
2020-10-16 0 0 0 27 4,333
2020-10-17 0 0 0 29 5,810
2020-10-18 0 0 0 32 6,194
2020-10-19 0 0 0 29 7,226
2020-10-20 0 0 0 31 6,193
2020-10-21 0 0 0 32 5,150
2020-10-22 0 0 0 31 5,801
2020-10-23 0 0 0 32 7,560
2020-10-24 0 0 0 35 6,211
2020-10-25 0 0 0 32 6,248
2020-10-26 0 0 0 32 6,694
2020-10-27 0 0 0 28 4,262
2020-10-28 0 0 0 30 5,635
2020-10-29 0 0 0 29 5,175
2020-10-30 0 0 0 36 6,335
2020-10-31 0 0 0 37 5,416
September 2020 0 0 0 33 133,661
August 2020 0 0 0 37 304,914
July 2020 0 1 0 34 160,905
June 2020 0 1 0 32 129,830
May 2020 2 4 0 47 130,229
April 2020 0 0 0 48 111,969
March 2020 0 0 0 56 121,421
February 2020 1 1 0 54 220,976
January 2020 0 0 0 440 160,044
2020-01-01 0 0 0 50 2,709
2020-01-02 0 0 0 30 2,630
2020-01-03 0 0 0 19 5,209
2020-01-04 0 0 0 20 4,058
2020-01-05 0 0 0 20 1,700
2020-01-06 0 0 0 26 1,769
2020-01-07 0 0 0 28 6,314
2020-01-08 0 0 0 20 3,315
2020-01-09 0 0 0 21 3,043
2020-01-10 0 0 0 18 4,643
2020-01-11 0 0 0 46 6,750
2020-01-12 0 0 0 24 5,857
2020-01-13 0 0 0 154 8,215
2020-01-14 0 0 0 440 8,952
2020-01-15 0 0 0 425 7,596
2020-01-16 0 0 0 400 9,060
2020-01-17 0 0 0 22 6,431
2020-01-18 0 0 0 143 7,055
2020-01-19 0 0 0 18 2,970
2020-01-20 0 0 0 22 2,753
2020-01-21 0 0 0 393 5,428
2020-01-22 0 0 0 267 5,510
2020-01-23 0 0 0 160 4,336
2020-01-24 0 0 0 40 3,858
2020-01-25 0 0 0 38 5,198
2020-01-26 0 0 0 82 6,517
2020-01-27 0 0 0 391 6,928
2020-01-28 0 0 0 110 4,973
2020-01-29 0 0 0 53 5,001
2020-01-30 0 0 0 16 6,477
2020-01-31 0 0 0 19 4,789
* 2019 3 13 0 234 1,824,326
December 2019 0 0 0 234 192,987
2019-12-01 0 0 0 24 9,098
2019-12-02 0 0 0 44 9,829
2019-12-03 0 0 0 234 8,497
2019-12-04 0 0 0 195 6,926
2019-12-05 0 0 0 162 5,495
2019-12-06 0 0 0 171 6,226
2019-12-07 0 0 0 176 7,693
2019-12-08 0 0 0 121 7,292
2019-12-09 0 0 0 76 9,186
2019-12-10 0 0 0 22 7,946
2019-12-11 0 0 0 45 5,093
2019-12-12 0 0 0 46 6,468
2019-12-13 0 0 0 59 7,879
2019-12-14 0 0 0 110 8,051
2019-12-15 0 0 0 22 8,231
2019-12-16 0 0 0 22 7,191
2019-12-17 0 0 0 25 7,721
2019-12-18 0 0 0 104 9,390
2019-12-19 0 0 0 22 8,048
2019-12-20 0 0 0 27 5,192
2019-12-21 0 0 0 25 2,165
2019-12-22 0 0 0 28 3,731
2019-12-23 0 0 0 25 6,121
2019-12-24 0 0 0 21 2,194
2019-12-25 0 0 0 21 1,696
2019-12-26 0 0 0 32 4,780
2019-12-27 0 0 0 23 7,354
2019-12-28 0 0 0 18 1,404
2019-12-29 0 0 0 58 2,105
2019-12-30 0 0 0 19 4,295
2019-12-31 0 0 0 35 5,690
November 2019 0 0 0 68 218,181
October 2019 0 1 0 26 141,365
2019-10-01 0 0 0 18 4,232
2019-10-02 0 0 0 20 4,433
2019-10-03 0 0 0 19 2,694
2019-10-04 0 0 0 22 2,717
2019-10-05 0 0 0 16 3,059
2019-10-06 0 0 0 17 3,878
2019-10-07 0 0 0 18 5,065
2019-10-08 0 1 0 21 3,081
2019-10-09 0 0 0 20 876
2019-10-10 0 0 0 16 1,356
2019-10-11 0 0 0 16 4,274
2019-10-12 0 0 0 16 5,709
2019-10-13 0 0 0 21 3,735
2019-10-14 0 0 0 26 4,202
2019-10-15 0 0 0 21 5,059
2019-10-16 0 0 0 17 5,368
2019-10-17 0 0 0 19 2,139
2019-10-18 0 0 0 17 2,649
2019-10-19 0 0 0 17 3,669
2019-10-20 0 0 0 21 5,547
2019-10-21 0 0 0 20 5,640
2019-10-22 0 0 0 16 6,195
2019-10-23 0 0 0 19 8,317
2019-10-24 0 0 0 16 9,205
2019-10-25 0 0 0 19 7,785
2019-10-26 0 0 0 18 4,109
2019-10-27 0 0 0 18 6,419
2019-10-28 0 0 0 18 3,694
2019-10-29 0 0 0 16 4,488
2019-10-30 0 0 0 19 5,353
2019-10-31 0 0 0 20 6,418
September 2019 0 0 0 23 146,571
August 2019 0 0 0 28 160,854
2019-08-01 0 0 0 19 6,384
2019-08-02 0 0 0 21 7,542
2019-08-03 0 0 0 26 6,654
2019-08-04 0 0 0 16 4,704
2019-08-05 0 0 0 24 6,075
2019-08-06 0 0 0 16 4,390
2019-08-07 0 0 0 16 5,127
2019-08-08 0 0 0 23 5,765
2019-08-09 0 0 0 28 7,838
2019-08-10 0 0 0 15 4,842
2019-08-11 0 0 0 16 4,568
2019-08-12 0 0 0 20 4,442
2019-08-13 0 0 0 21 5,620
2019-08-14 0 0 0 16 6,849
2019-08-15 0 0 0 14 6,437
2019-08-16 0 0 0 17 3,218
2019-08-17 0 0 0 17 5,394
2019-08-18 0 0 0 19 8,230
2019-08-19 0 0 0 18 4,955
2019-08-20 0 0 0 16 2,545
2019-08-21 0 0 0 17 4,035
2019-08-22 0 0 0 15 4,772
2019-08-23 0 0 0 22 4,449
2019-08-24 0 0 0 21 3,268
2019-08-25 0 0 0 18 7,379
2019-08-26 0 0 0 15 6,580
2019-08-27 0 0 0 17 2,945
2019-08-28 0 0 0 16 3,039
2019-08-29 0 0 0 19 2,569
2019-08-30 0 0 0 18 7,445
2019-08-31 0 0 0 17 2,794
July 2019 3 12 0 30 178,401
June 2019 0 0 0 46 122,407
2019-06-01 0 0 0 46 3,068
2019-06-02 0 0 0 29 2,807
2019-06-03 0 0 0 13 4,311
2019-06-04 0 0 0 12 3,597
2019-06-05 0 0 0 11 3,012
2019-06-06 0 0 0 25 5,756
2019-06-07 0 0 0 21 6,087
2019-06-08 0 0 0 13 2,039
2019-06-09 0 0 0 12 2,321
2019-06-10 0 0 0 11 3,674
2019-06-11 0 0 0 21 5,577
2019-06-12 0 0 0 19 3,176
2019-06-13 0 0 0 13 4,288
2019-06-14 0 0 0 17 4,832
2019-06-15 0 0 0 14 2,828
2019-06-16 0 0 0 14 4,029
2019-06-17 0 0 0 25 3,518
2019-06-18 0 0 0 20 5,120
2019-06-19 0 0 0 13 3,481
2019-06-20 0 0 0 13 4,160
2019-06-21 0 0 0 16 2,794
2019-06-22 0 0 0 26 5,474
