Author Topic: Level & Remort Charts  (Read 14688 times)

0 Members and 1 Guest are viewing this topic.

eViL

  • Uber Menace
  • *******
  • Posts: 1,022
  • Reputation: +0/-0
Level & Remort Charts
« on: August 17, 2003 05:56 am CDT »
Page Last Updated: October 16, 2006 @ 1:09 PM

Here are the requested charts, you guys can thank particle for them.

- EXP Chart -
Level 1 - For: 200 | TNL: 200
Level 2 - For: 500 | TNL: 300
Level 3 - For: 900 | TNL: 400
Level 4 - For: 1400 | TNL: 500
Level 5 - For: 2000 | TNL: 600
Level 6 - For: 2700 | TNL: 700
Level 7 - For: 3500 | TNL: 800
Level 8 - For: 4400 | TNL: 900
Level 9 - For: 5400 | TNL: 1000
Level 10 - For: 6500 | TNL: 1100
Level 11 - For: 7700 | TNL: 1200
Level 12 - For: 9000 | TNL: 1300
Level 13 - For: 10400 | TNL: 1400
Level 14 - For: 11900 | TNL: 1500
Level 15 - For: 13500 | TNL: 1600
Level 16 - For: 15200 | TNL: 1700
Level 17 - For: 17000 | TNL: 1800
Level 18 - For: 18900 | TNL: 1900
Level 19 - For: 20900 | TNL: 2000
Level 20 - For: 23000 | TNL: 2100
Level 21 - For: 25200 | TNL: 2200
Level 22 - For: 27500 | TNL: 2300
Level 23 - For: 29900 | TNL: 2400
Level 24 - For: 32400 | TNL: 2500
Level 25 - For: 35000 | TNL: 2600
Level 26 - For: 37700 | TNL: 2700
Level 27 - For: 40500 | TNL: 2800
Level 28 - For: 43400 | TNL: 2900
Level 29 - For: 46400 | TNL: 3000
Level 30 - For: 49500 | TNL: 3100
Level 31 - For: 52700 | TNL: 3200
Level 32 - For: 56000 | TNL: 3300
Level 33 - For: 59400 | TNL: 3400
Level 34 - For: 62900 | TNL: 3500
Level 35 - For: 66500 | TNL: 3600
Level 36 - For: 70200 | TNL: 3700
Level 37 - For: 74000 | TNL: 3800
Level 38 - For: 77900 | TNL: 3900
Level 39 - For: 81900 | TNL: 4000
Level 40 - For: 86000 | TNL: 4100
Level 41 - For: 90200 | TNL: 4200
Level 42 - For: 94500 | TNL: 4300
Level 43 - For: 98900 | TNL: 4400
Level 44 - For: 103400 | TNL: 4500
Level 45 - For: 108000 | TNL: 4600
Level 46 - For: 112700 | TNL: 4700
Level 47 - For: 117500 | TNL: 4800
Level 48 - For: 122400 | TNL: 4900
Level 49 - For: 127400 | TNL: 5000
Level 50 - For: 132500 | TNL: 5100
Level 51 - For: 137700 | TNL: 5200
Level 52 - For: 143000 | TNL: 5300
Level 53 - For: 148400 | TNL: 5400
Level 54 - For: 153900 | TNL: 5500
Level 55 - For: 159500 | TNL: 5600
Level 56 - For: 165200 | TNL: 5700
Level 57 - For: 171000 | TNL: 5800
Level 58 - For: 176900 | TNL: 5900
Level 59 - For: 182900 | TNL: 6000
Level 60 - For: 189000 | TNL: 6100
Level 61 - For: 195200 | TNL: 6200
Level 62 - For: 201500 | TNL: 6300
Level 63 - For: 207900 | TNL: 6400
Level 64 - For: 214400 | TNL: 6500
Level 65 - For: 221000 | TNL: 6600
Level 66 - For: 227700 | TNL: 6700
Level 67 - For: 234500 | TNL: 6800
Level 68 - For: 241400 | TNL: 6900
Level 69 - For: 248400 | TNL: 7000
Level 70 - For: 255500 | TNL: 7100
Level 71 - For: 262700 | TNL: 7200
Level 72 - For: 270000 | TNL: 7300
Level 73 - For: 277400 | TNL: 7400
Level 74 - For: 284900 | TNL: 7500
Level 75 - For: 292500 | TNL: 7600
Level 76 - For: 300200 | TNL: 7700
Level 77 - For: 308000 | TNL: 7800
Level 78 - For: 315900 | TNL: 7900
Level 79 - For: 323900 | TNL: 8000
Level 80 - For: 332000 | TNL: 8100
Level 81 - For: 340200 | TNL: 8200
Level 82 - For: 348500 | TNL: 8300
Level 83 - For: 356900 | TNL: 8400
Level 84 - For: 365400 | TNL: 8500
Level 85 - For: 374000 | TNL: 8600
Level 86 - For: 382700 | TNL: 8700
Level 87 - For: 391500 | TNL: 8800
Level 88 - For: 400400 | TNL: 8900
Level 89 - For: 409400 | TNL: 9000
Level 90 - For: 418500 | TNL: 9100
Level 91 - For: 427700 | TNL: 9200
Level 92 - For: 437000 | TNL: 9300
Level 93 - For: 446400 | TNL: 9400
Level 94 - For: 455900 | TNL: 9500
Level 95 - For: 465500 | TNL: 9600
Level 96 - For: 475200 | TNL: 9700
Level 97 - For: 485000 | TNL: 9800
Level 98 - For: 494900 | TNL: 9900
Level 99 - For: 504900 | TNL: 10000
Level 100 - For: 515000 | TNL: 10100
Level 101 - For: 525200 | TNL: 10200
Level 102 - For: 535500 | TNL: 10300
Level 103 - For: 545900 | TNL: 10400
Level 104 - For: 556400 | TNL: 10500
Level 105 - For: 567000 | TNL: 10600
Level 106 - For: 577700 | TNL: 10700
Level 107 - For: 588500 | TNL: 10800
Level 108 - For: 599400 | TNL: 10900
Level 109 - For: 610400 | TNL: 11000
Level 110 - For: 621500 | TNL: 11100
Level 111 - For: 632700 | TNL: 11200
Level 112 - For: 644000 | TNL: 11300
Level 113 - For: 655400 | TNL: 11400
Level 114 - For: 666900 | TNL: 11500
Level 115 - For: 678500 | TNL: 11600
Level 116 - For: 690200 | TNL: 11700
Level 117 - For: 702000 | TNL: 11800
Level 118 - For: 713900 | TNL: 11900
Level 119 - For: 725900 | TNL: 12000
Level 120 - For: 738000 | TNL: 12100
Level 121 - For: 750200 | TNL: 12200
Level 122 - For: 762500 | TNL: 12300
Level 123 - For: 774900 | TNL: 12400
Level 124 - For: 787400 | TNL: 12500
Level 125 - For: 800000 | TNL: 12600
Level 126 - For: 812700 | TNL: 12700
Level 127 - For: 825500 | TNL: 12800
Level 128 - For: 838400 | TNL: 12900
Level 129 - For: 851400 | TNL: 13000
Level 130 - For: 864500 | TNL: 13100
Level 131 - For: 877700 | TNL: 13200
Level 132 - For: 891000 | TNL: 13300
Level 133 - For: 904400 | TNL: 13400
Level 134 - For: 917900 | TNL: 13500
Level 135 - For: 931500 | TNL: 13600
Level 136 - For: 945200 | TNL: 13700
Level 137 - For: 959000 | TNL: 13800
Level 138 - For: 972900 | TNL: 13900
Level 139 - For: 986900 | TNL: 14000
Level 140 - For: 1001000 | TNL: 14100
Level 141 - For: 1015200 | TNL: 14200
Level 142 - For: 1029500 | TNL: 14300
Level 143 - For: 1043900 | TNL: 14400
Level 144 - For: 1058400 | TNL: 14500
Level 145 - For: 1073000 | TNL: 14600
Level 146 - For: 1087700 | TNL: 14700
Level 147 - For: 1102500 | TNL: 14800
Level 148 - For: 1117400 | TNL: 14900
Level 149 - For: 1132400 | TNL: 15000
Level 150 - For: 1147500 | TNL: 15100
Level 151 - For: 1162700 | TNL: 15200
Level 152 - For: 1178000 | TNL: 15300
Level 153 - For: 1193400 | TNL: 15400
Level 154 - For: 1208900 | TNL: 15500
Level 155 - For: 1224500 | TNL: 15600
Level 156 - For: 1240200 | TNL: 15700
Level 157 - For: 1256000 | TNL: 15800
Level 158 - For: 1271900 | TNL: 15900
Level 159 - For: 1287900 | TNL: 16000
Level 160 - For: 1304000 | TNL: 16100
Level 161 - For: 1320200 | TNL: 16200
Level 162 - For: 1336500 | TNL: 16300
Level 163 - For: 1352900 | TNL: 16400
Level 164 - For: 1369400 | TNL: 16500
Level 165 - For: 1386000 | TNL: 16600
Level 166 - For: 1402700 | TNL: 16700
Level 167 - For: 1419500 | TNL: 16800
Level 168 - For: 1436400 | TNL: 16900
Level 169 - For: 1453400 | TNL: 17000
Level 170 - For: 1470500 | TNL: 17100
Level 171 - For: 1487700 | TNL: 17200
Level 172 - For: 1505000 | TNL: 17300
Level 173 - For: 1522400 | TNL: 17400
Level 174 - For: 1539900 | TNL: 17500
Level 175 - For: 1557500 | TNL: 17600

- Remort Chart -
**New System RL - Old System RLs**
Remort Level 1 - Remorts: 5 (5.25199)
Remort Level 2 - Remorts: 10 (10.5039)
Remort Level 3 - Remorts: 15 (15.7559)
Remort Level 4 - Remorts: 21 (21.0079)
Remort Level 5 - Remorts: 26 (26.2599)
Remort Level 6 - Remorts: 31 (31.5119)
Remort Level 7 - Remorts: 36 (36.7639)
Remort Level 8 - Remorts: 42 (42.0159)
Remort Level 9 - Remorts: 47 (47.2679)
Remort Level 10 - Remorts: 52 (52.5199)
Remort Level 11 - Remorts: 57 (57.7719)
Remort Level 12 - Remorts: 63 (63.0239)
Remort Level 13 - Remorts: 68 (68.2759)
Remort Level 14 - Remorts: 73 (73.5279)
Remort Level 15 - Remorts: 78 (78.7799)
Remort Level 16 - Remorts: 84 (84.0319)
Remort Level 17 - Remorts: 89 (89.2839)
Remort Level 18 - Remorts: 94 (94.5359)
Remort Level 19 - Remorts: 99 (99.7879)
Remort Level 20 - Remorts: 105 (105.039)
Remort Level 21 - Remorts: 110 (110.291)
Remort Level 22 - Remorts: 115 (115.543)
Remort Level 23 - Remorts: 120 (120.795)
Remort Level 24 - Remorts: 126 (126.047)
Remort Level 25 - Remorts: 131 (131.299)
Remort Level 26 - Remorts: 136 (136.551)
Remort Level 27 - Remorts: 141 (141.803)
Remort Level 28 - Remorts: 147 (147.055)
Remort Level 29 - Remorts: 152 (152.307)
Remort Level 30 - Remorts: 157 (157.559)
Remort Level 31 - Remorts: 162 (162.811)
Remort Level 32 - Remorts: 168 (168.063)
Remort Level 33 - Remorts: 173 (173.315)
Remort Level 34 - Remorts: 178 (178.567)
Remort Level 35 - Remorts: 183 (183.819)
Remort Level 36 - Remorts: 189 (189.071)
Remort Level 37 - Remorts: 194 (194.323)
Remort Level 38 - Remorts: 199 (199.575)
Remort Level 39 - Remorts: 204 (204.827)
Remort Level 40 - Remorts: 210 (210.079)
Remort Level 41 - Remorts: 215 (215.331)
Remort Level 42 - Remorts: 220 (220.583)
Remort Level 43 - Remorts: 225 (225.835)
Remort Level 44 - Remorts: 231 (231.087)
Remort Level 45 - Remorts: 236 (236.339)
Remort Level 46 - Remorts: 241 (241.591)
Remort Level 47 - Remorts: 246 (246.843)
Remort Level 48 - Remorts: 252 (252.095)
Remort Level 49 - Remorts: 257 (257.347)
Remort Level 50 - Remorts: 262 (262.599)
Remort Level 51 - Remorts: 267 (267.851)
Remort Level 52 - Remorts: 273 (273.103)
Remort Level 53 - Remorts: 278 (278.355)
Remort Level 54 - Remorts: 283 (283.607)
Remort Level 55 - Remorts: 288 (288.859)
Remort Level 56 - Remorts: 294 (294.111)
Remort Level 57 - Remorts: 299 (299.363)
Remort Level 58 - Remorts: 304 (304.615)
Remort Level 59 - Remorts: 309 (309.867)
Remort Level 60 - Remorts: 315 (315.119)
Remort Level 61 - Remorts: 320 (320.371)
Remort Level 62 - Remorts: 325 (325.623)
Remort Level 63 - Remorts: 330 (330.875)
Remort Level 64 - Remorts: 336 (336.127)
Remort Level 65 - Remorts: 341 (341.379)
Remort Level 66 - Remorts: 346 (346.631)
Remort Level 67 - Remorts: 351 (351.883)
Remort Level 68 - Remorts: 357 (357.135)
Remort Level 69 - Remorts: 362 (362.387)
Remort Level 70 - Remorts: 367 (367.639)
Remort Level 71 - Remorts: 372 (372.891)
Remort Level 72 - Remorts: 378 (378.143)
Remort Level 73 - Remorts: 383 (383.395)
Remort Level 74 - Remorts: 388 (388.647)
Remort Level 75 - Remorts: 393 (393.899)
Remort Level 76 - Remorts: 399 (399.151)
Remort Level 77 - Remorts: 404 (404.403)
Remort Level 78 - Remorts: 409 (409.655)
Remort Level 79 - Remorts: 414 (414.907)
Remort Level 80 - Remorts: 420 (420.159)
Remort Level 81 - Remorts: 425 (425.411)
Remort Level 82 - Remorts: 430 (430.663)
Remort Level 83 - Remorts: 435 (435.915)
Remort Level 84 - Remorts: 441 (441.167)
Remort Level 85 - Remorts: 446 (446.419)
Remort Level 86 - Remorts: 451 (451.671)
Remort Level 87 - Remorts: 456 (456.923)
Remort Level 88 - Remorts: 462 (462.175)
Remort Level 89 - Remorts: 467 (467.427)
Remort Level 90 - Remorts: 472 (472.679)
Remort Level 91 - Remorts: 477 (477.931)
Remort Level 92 - Remorts: 483 (483.183)
Remort Level 93 - Remorts: 488 (488.435)
Remort Level 94 - Remorts: 493 (493.687)
Remort Level 95 - Remorts: 498 (498.939)
Remort Level 96 - Remorts: 504 (504.191)
Remort Level 97 - Remorts: 509 (509.443)
Remort Level 98 - Remorts: 514 (514.695)
Remort Level 99 - Remorts: 519 (519.947)
Remort Level 100 - Remorts: 525 (525.199)
« Last Edit: December 31, 1969 06:00 pm CST by eViL »
Quote from: "LastWish || NextWish"
eViL, you were probably the coolest but most misunderstood person in this community.. maybe the rest will find out how cool of a person you are some day, and don't get too mad at the people who dont understand you.. its their loss in the end.

Vorter_X_

  • Centurian Lord
  • ********
  • Posts: 2,693
  • Reputation: +2/-0
(No subject)
« Reply #1 on: August 17, 2003 06:01 am CDT »
cool why didnt you just put up a link i know those are on your site
« Last Edit: December 31, 1969 06:00 pm CST by Vorter_X_ »